
MLS No: 4007491 - $389,000
Property Location
Route 30 ()
Hubbardton,
VT
05732
RutlandVT County
Property Description
Superb modern lakehouse privately sited on 14.8 acres of Meadow and woods with 764 ft. frontage on northern Lake Bomoseen. Exceptional fishing, bird watching, and snowmobiling. Buried oil tank.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1988 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 14.80 | |
| Leased Lot: | Road Frontage: | 699.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 14.80 acres |
| Elementary School: | Middle School: | ||
| High School: | Fin. SQ FT Above: | 2016.00 | |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 2016 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 6 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Full,Interior Stairs,Walk Out | |
| Garage: | 2 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Condo Name: | ||
| Condo Building #: | Condo Unit #: | ||
| Zoning: | RESD | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 15'6x32 | Living Room Desc.: | |
| Kitchen Size: | 17'6x13 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 16'8x11'8 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 11'6x17'4 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 15'6x14'4 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 11'4x11'8 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: Coldwell Banker Watson Realty/Rutland






















